Spring Wheat-WHEAT
WB9668 BRAND
WB9668 is a Hard Red Spring Wheat variety with excellent yield potential and standability. It has excellent protein content, milling and baking quality, and a very good tolerance to Powdery Mildew.
Maturity
Medium-Late
Medium-Late
CONV
Region
Northwest Region, Montana Region
Northwest Region, Montana Region
Class Name
Hard Red Spring
Hard Red Spring
Key Strengths
- Excellent Standability
- Excellent Yellow (Stripe) Rust Tolerance
- Adapted for Irrigated Ground
- Excellent Yield Potential
- Single-Use License Variety
QUALITYexpand_more
PROTEIN CONTENT | 1 |
MILLING/BAKING QUALITY | 1 |
SPROUT TOLERANCE | - |
PEST AND DISEASE RESISTANCEexpand_more
FUSARIUM HEAD BLIGHT (SCAB) | 4 |
LEAF RUST | 2 |
POWDERY MILDEW | 3 |
STEM RUST | - |
WHEAT STEM SAWFLY | 7 |
YELLOW (STRIPE) RUST | 1 |
BARLEY YELLOW DWARF | - |
HESSIAN FLY | 2 |
SEPTORIA LEAF BLOTCH | - |
SOIL-BORNE MOSAIC | - |
TAN SPOT | - |
WHEAT STREAK MOSAIC | - |
CEPHLASPORIUM STRIPE | - |
STRAWBREAKER FOOT ROT | - |
BACTERIAL BLIGHT | - |
SEPTORIA TRITICI | - |
FOLIAR DISEASE | - |
MANAGEMENTexpand_more
ADAPTATION | - |
CLASS | - |
EMERGENCE | - |
MATURITY | - |
PLANTING RATE | MEDIUM-HIGH |
TYPE | - |
YIELD POTENTIAL | 1 |
PLANT VARIETY PROTECTION | YES |
LIMITED USE LICENSE AGREEMENT REQUIRED | YES |
CROP SYSTEM | IR,HR,DR |
PATENT PROTECTION | YES |
NEW PRODUCT | NO |
HERBICIDE TOLERANCE | - |
FORAGE YIELD POTENTIAL | - |
PRODUCTIONexpand_more
FALL GROWTH POTENTIAL | - |
PLANT HEIGHT | MEDIUM |
TILLERING POTENTIAL | 3 |
TEST WEIGHT | 3 |
STANDABILITY | 2 |
WINTER HARDINESS | - |
KEY CHARACTERISTICSexpand_more
FUSARIUM HEAD BLIGHT (SCAB) | 4 |
PROTEIN CONTENT | 1 |
STANDABILITY | 2 |
TEST WEIGHT | - |
YELLOW (STRIPE) RUST | 1 |