Spring Wheat-WHEAT
WB9606 BRAND
WB9606 is a Hard Red Spring Wheat with excellent yield potential for wheat growers in the Northern High Plains. It serves as a companion variety to WB9719 and is best suited for dryland acres.
Maturity
Medium-Late
Medium-Late
CONV
Region
Northern Region
Northern Region
Class Name
Hard Red Spring
Hard Red Spring
Key Strengths
- Excellent Yield Potential and Test Weight
- Very Good Standability
- Good Yellow (Stripe) Rust Tolerance
- Adapted for Dryland Conditions
- Single-Use License Variety
QUALITYexpand_more
PROTEIN CONTENT | 4 |
MILLING/BAKING QUALITY | 3 |
SPROUT TOLERANCE | - |
PEST AND DISEASE RESISTANCEexpand_more
FUSARIUM HEAD BLIGHT (SCAB) | 6 |
LEAF RUST | 7 |
POWDERY MILDEW | - |
STEM RUST | - |
WHEAT STEM SAWFLY | 7 |
YELLOW (STRIPE) RUST | 5 |
BARLEY YELLOW DWARF | - |
HESSIAN FLY | - |
SEPTORIA LEAF BLOTCH | - |
SOIL-BORNE MOSAIC | - |
TAN SPOT | 7 |
WHEAT STREAK MOSAIC | - |
CEPHLASPORIUM STRIPE | - |
STRAWBREAKER FOOT ROT | - |
BACTERIAL BLIGHT | - |
SEPTORIA TRITICI | - |
FOLIAR DISEASE | - |
MANAGEMENTexpand_more
ADAPTATION | - |
CLASS | - |
EMERGENCE | - |
MATURITY | - |
PLANTING RATE | MEDIUM |
TYPE | - |
YIELD POTENTIAL | 1 |
PLANT VARIETY PROTECTION | PENDING |
LIMITED USE LICENSE AGREEMENT REQUIRED | YES |
CROP SYSTEM | DR |
PATENT PROTECTION | PENDING |
NEW PRODUCT | NO |
HERBICIDE TOLERANCE | - |
FORAGE YIELD POTENTIAL | - |
PRODUCTIONexpand_more
FALL GROWTH POTENTIAL | - |
PLANT HEIGHT | MEDIUM-TALL |
TILLERING POTENTIAL | - |
TEST WEIGHT | 2 |
STANDABILITY | 3 |
WINTER HARDINESS | - |
KEY CHARACTERISTICSexpand_more
FUSARIUM HEAD BLIGHT (SCAB) | 6 |
PROTEIN CONTENT | 4 |
STANDABILITY | 3 |
TEST WEIGHT | - |
YELLOW (STRIPE) RUST | 5 |