Spring Wheat-WHEAT
WB9590 BRAND
WB9590 is a Hard Red Spring Wheat variety with excellent yield potential and protein content plus broad adaptability. A short plant height contributes to the variety’s excellent standability and very good Yellow (Stripe) Rust tolerance contributes to a good disease tolerance package.
Maturity
Medium
Medium
CONV
Region
Northern Region, Montana Region, Northwest Region
Northern Region, Montana Region, Northwest Region
Class Name
Hard Red Spring
Hard Red Spring
Key Strengths
- Broad Adaptability and Excellent Yield Potential
- Excellent Protein Content
- Excellent Standability
- Very Good Yellow (Stripe) Rust Tolerance
- Single-Use License Variety
QUALITYexpand_more
PROTEIN CONTENT | 2 |
MILLING/BAKING QUALITY | 4 |
SPROUT TOLERANCE | - |
PEST AND DISEASE RESISTANCEexpand_more
FUSARIUM HEAD BLIGHT (SCAB) | 6 |
LEAF RUST | 7 |
POWDERY MILDEW | - |
STEM RUST | - |
WHEAT STEM SAWFLY | 6 |
YELLOW (STRIPE) RUST | 4 |
BARLEY YELLOW DWARF | - |
HESSIAN FLY | 2 |
SEPTORIA LEAF BLOTCH | - |
SOIL-BORNE MOSAIC | - |
TAN SPOT | 8 |
WHEAT STREAK MOSAIC | - |
CEPHLASPORIUM STRIPE | - |
STRAWBREAKER FOOT ROT | - |
BACTERIAL BLIGHT | - |
SEPTORIA TRITICI | - |
FOLIAR DISEASE | - |
MANAGEMENTexpand_more
ADAPTATION | - |
CLASS | - |
EMERGENCE | - |
MATURITY | - |
PLANTING RATE | MEDIUM |
TYPE | - |
YIELD POTENTIAL | 1 |
PLANT VARIETY PROTECTION | YES |
LIMITED USE LICENSE AGREEMENT REQUIRED | YES |
CROP SYSTEM | IR,HR,DR |
PATENT PROTECTION | YES |
NEW PRODUCT | NO |
HERBICIDE TOLERANCE | - |
FORAGE YIELD POTENTIAL | - |
PRODUCTIONexpand_more
FALL GROWTH POTENTIAL | - |
PLANT HEIGHT | SHORT |
TILLERING POTENTIAL | 2 |
TEST WEIGHT | 3 |
STANDABILITY | 2 |
WINTER HARDINESS | - |
KEY CHARACTERISTICSexpand_more
FUSARIUM HEAD BLIGHT (SCAB) | 6 |
PROTEIN CONTENT | 2 |
STANDABILITY | 2 |
TEST WEIGHT | - |
YELLOW (STRIPE) RUST | 4 |