Spring Wheat-WHEAT
WB9479 BRAND
WB9479 is a Hard Red Spring Wheat variety with excellent yield and protein potential for the Northern Region. This medium-short-height variety has very good test weight, excellent standability, and a good disease tolerance package.
Maturity
Medium
Medium
CONV
Region
Northern Region
Northern Region
Class Name
Hard Red Spring
Hard Red Spring
Key Strengths
- Excellent Yield Potential
- Excellent Protein Content
- Excellent Standability
- Good Disease Tolerance Package
- Single-Use License Variety
QUALITYexpand_more
PROTEIN CONTENT | 1 |
MILLING/BAKING QUALITY | 2 |
SPROUT TOLERANCE | - |
PEST AND DISEASE RESISTANCEexpand_more
FUSARIUM HEAD BLIGHT (SCAB) | 6 |
LEAF RUST | 6 |
POWDERY MILDEW | - |
STEM RUST | - |
WHEAT STEM SAWFLY | 6 |
YELLOW (STRIPE) RUST | 2 |
BARLEY YELLOW DWARF | - |
HESSIAN FLY | 2 |
SEPTORIA LEAF BLOTCH | - |
SOIL-BORNE MOSAIC | - |
TAN SPOT | 7 |
WHEAT STREAK MOSAIC | - |
CEPHLASPORIUM STRIPE | - |
STRAWBREAKER FOOT ROT | - |
BACTERIAL BLIGHT | - |
SEPTORIA TRITICI | - |
FOLIAR DISEASE | - |
MANAGEMENTexpand_more
ADAPTATION | - |
CLASS | - |
EMERGENCE | - |
MATURITY | - |
PLANTING RATE | MEDIUM |
TYPE | - |
YIELD POTENTIAL | 2 |
PLANT VARIETY PROTECTION | YES |
LIMITED USE LICENSE AGREEMENT REQUIRED | YES |
CROP SYSTEM | IR,HR,DR |
PATENT PROTECTION | YES |
NEW PRODUCT | NO |
HERBICIDE TOLERANCE | - |
FORAGE YIELD POTENTIAL | - |
PRODUCTIONexpand_more
FALL GROWTH POTENTIAL | - |
PLANT HEIGHT | MEDIUM-SHORT |
TILLERING POTENTIAL | 1 |
TEST WEIGHT | 3 |
STANDABILITY | 1 |
WINTER HARDINESS | - |
KEY CHARACTERISTICSexpand_more
FUSARIUM HEAD BLIGHT (SCAB) | 6 |
PROTEIN CONTENT | 1 |
STANDABILITY | 1 |
TEST WEIGHT | - |
YELLOW (STRIPE) RUST | 2 |