Spring Wheat-WHEAT
WB7589 BRAND
Maturity
Medium
Medium
CONV
Region
Northwest Region
Northwest Region
Class Name
Hard White Spring
Hard White Spring
Key Strengths
- Excellent Straw Strength
- Adapted to Irrigated Environments
- Excellent Yellow (Stripe) Rust Resistance
- Excellent Yield Potential
- Single-Use License Variety
QUALITYexpand_more
PROTEIN CONTENT | 2 |
MILLING/BAKING QUALITY | 2 |
SPROUT TOLERANCE | - |
PEST AND DISEASE RESISTANCEexpand_more
FUSARIUM HEAD BLIGHT (SCAB) | 3 |
LEAF RUST | 1 |
POWDERY MILDEW | - |
STEM RUST | - |
WHEAT STEM SAWFLY | 2 |
YELLOW (STRIPE) RUST | 1 |
BARLEY YELLOW DWARF | - |
HESSIAN FLY | - |
SEPTORIA LEAF BLOTCH | - |
SOIL-BORNE MOSAIC | - |
TAN SPOT | 3 |
WHEAT STREAK MOSAIC | - |
CEPHLASPORIUM STRIPE | - |
STRAWBREAKER FOOT ROT | - |
BACTERIAL BLIGHT | - |
SEPTORIA TRITICI | - |
FOLIAR DISEASE | - |
MANAGEMENTexpand_more
ADAPTATION | - |
CLASS | - |
EMERGENCE | - |
MATURITY | - |
PLANTING RATE | MEDIUM |
TYPE | - |
YIELD POTENTIAL | 1 |
PLANT VARIETY PROTECTION | YES |
LIMITED USE LICENSE AGREEMENT REQUIRED | YES |
CROP SYSTEM | IR |
PATENT PROTECTION | YES |
NEW PRODUCT | NO |
HERBICIDE TOLERANCE | - |
FORAGE YIELD POTENTIAL | - |
PRODUCTIONexpand_more
FALL GROWTH POTENTIAL | - |
PLANT HEIGHT | SHORT |
TILLERING POTENTIAL | 4 |
TEST WEIGHT | 2 |
STANDABILITY | 1 |
WINTER HARDINESS | - |
KEY CHARACTERISTICSexpand_more
FUSARIUM HEAD BLIGHT (SCAB) | 3 |
PROTEIN CONTENT | 2 |
STANDABILITY | 1 |
TEST WEIGHT | - |
YELLOW (STRIPE) RUST | 1 |