Spring Wheat-WHEAT
WB6430 BRAND
WB6430 is a Soft White Spring Wheat variety with excellent tolerance to Yellow (Stripe) Rust and Leaf Rust. It has excellent standability and test weight with very good protein content.
Maturity
Medium
Medium
CONV
Region
Northwest Region, Southwest Region
Northwest Region, Southwest Region
Class Name
Soft White Spring
Soft White Spring
Key Strengths
- Best Suited for Irrigated Production
- Excellent Milling and Baking Quality
- Medium Maturity
- Excellent Standability
- Single-Use License Variety
QUALITYexpand_more
PROTEIN CONTENT | 4 |
MILLING/BAKING QUALITY | 2 |
SPROUT TOLERANCE | - |
PEST AND DISEASE RESISTANCEexpand_more
FUSARIUM HEAD BLIGHT (SCAB) | 3 |
LEAF RUST | 2 |
POWDERY MILDEW | 3 |
STEM RUST | - |
WHEAT STEM SAWFLY | - |
YELLOW (STRIPE) RUST | 1 |
BARLEY YELLOW DWARF | - |
HESSIAN FLY | 7 |
SEPTORIA LEAF BLOTCH | - |
SOIL-BORNE MOSAIC | - |
TAN SPOT | - |
WHEAT STREAK MOSAIC | - |
CEPHLASPORIUM STRIPE | - |
STRAWBREAKER FOOT ROT | - |
BACTERIAL BLIGHT | - |
SEPTORIA TRITICI | - |
FOLIAR DISEASE | - |
MANAGEMENTexpand_more
ADAPTATION | - |
CLASS | - |
EMERGENCE | - |
MATURITY | - |
PLANTING RATE | MEDIUM |
TYPE | - |
YIELD POTENTIAL | 1 |
PLANT VARIETY PROTECTION | YES |
LIMITED USE LICENSE AGREEMENT REQUIRED | YES |
CROP SYSTEM | IR,HR |
PATENT PROTECTION | YES |
NEW PRODUCT | NO |
HERBICIDE TOLERANCE | - |
FORAGE YIELD POTENTIAL | - |
PRODUCTIONexpand_more
FALL GROWTH POTENTIAL | - |
PLANT HEIGHT | SHORT |
TILLERING POTENTIAL | 3 |
TEST WEIGHT | 1 |
STANDABILITY | 2 |
WINTER HARDINESS | - |
KEY CHARACTERISTICSexpand_more
FUSARIUM HEAD BLIGHT (SCAB) | 3 |
PROTEIN CONTENT | 4 |
STANDABILITY | 2 |
TEST WEIGHT | - |
YELLOW (STRIPE) RUST | 1 |