Winter Wheat-WHEAT
WB4792 BRAND
WB4792 is a Hard Red Winter Wheat variety with excellent yield potential and test weight and very good standability. This medium-late-maturing variety has good drought tolerance and grazing potential and is adapted to the western plains.
Maturity
Medium-Late
Medium-Late
CONV
Region
Montana Region, Central Region, Southern Region, Northwest Region
Montana Region, Central Region, Southern Region, Northwest Region
Class Name
Hard Red Winter
Hard Red Winter
Key Strengths
- Excellent Yield Potential
- Strong Western Adaptation
- Very Good Yellow (Stripe) Rust Tolerance
- Very Good Wheat Streak Mosaic Virus Tolerance
- Single-Use License Variety
QUALITYexpand_more
PROTEIN CONTENT | 4 |
MILLING/BAKING QUALITY | 4 |
SPROUT TOLERANCE | - |
PEST AND DISEASE RESISTANCEexpand_more
FUSARIUM HEAD BLIGHT (SCAB) | 8 |
LEAF RUST | 3 |
POWDERY MILDEW | 7 |
STEM RUST | - |
WHEAT STEM SAWFLY | 6 |
YELLOW (STRIPE) RUST | 4 |
BARLEY YELLOW DWARF | 4 |
HESSIAN FLY | 7 |
SEPTORIA LEAF BLOTCH | - |
SOIL-BORNE MOSAIC | 6 |
TAN SPOT | 6 |
WHEAT STREAK MOSAIC | 4 |
CEPHLASPORIUM STRIPE | - |
STRAWBREAKER FOOT ROT | - |
BACTERIAL BLIGHT | - |
SEPTORIA TRITICI | - |
FOLIAR DISEASE | - |
MANAGEMENTexpand_more
ADAPTATION | - |
CLASS | - |
EMERGENCE | - |
MATURITY | - |
PLANTING RATE | MEDIUM-HIGH |
TYPE | - |
YIELD POTENTIAL | 1 |
PLANT VARIETY PROTECTION | YES |
LIMITED USE LICENSE AGREEMENT REQUIRED | YES |
CROP SYSTEM | IR,HR,DR |
PATENT PROTECTION | YES |
NEW PRODUCT | NO |
HERBICIDE TOLERANCE | - |
FORAGE YIELD POTENTIAL | - |
PRODUCTIONexpand_more
FALL GROWTH POTENTIAL | - |
PLANT HEIGHT | MEDIUM-TALL |
TILLERING POTENTIAL | 4 |
TEST WEIGHT | 2 |
STANDABILITY | 3 |
WINTER HARDINESS | 3 |
KEY CHARACTERISTICSexpand_more
FUSARIUM HEAD BLIGHT (SCAB) | - |
PROTEIN CONTENT | - |
STANDABILITY | 3 |
TEST WEIGHT | 2 |
YELLOW (STRIPE) RUST | 4 |