Winter Wheat-WHEAT
WB4699 BRAND
WB4699 is a Hard Red Winter Wheat variety with excellent yield potential and a very good disease tolerance package including very good tolerance to Fusarium Head Blight (Scab). To help maximize grain protein, fertility management is recommended.
Maturity
Medium-Late
Medium-Late
CONV
Region
Northern Region, Central Region, Southern Region
Northern Region, Central Region, Southern Region
Class Name
Hard Red Winter
Hard Red Winter
Key Strengths
- Excellent Yield Potential
- Holds Winter Dormancy Well
- Excellent Standability
- Very Good Disease Tolerance Package
- Single-Use License Variety
QUALITYexpand_more
PROTEIN CONTENT | 6 |
MILLING/BAKING QUALITY | 6 |
SPROUT TOLERANCE | - |
PEST AND DISEASE RESISTANCEexpand_more
FUSARIUM HEAD BLIGHT (SCAB) | 4 |
LEAF RUST | 3 |
POWDERY MILDEW | 1 |
STEM RUST | - |
WHEAT STEM SAWFLY | - |
YELLOW (STRIPE) RUST | 6 |
BARLEY YELLOW DWARF | 4 |
HESSIAN FLY | 6 |
SEPTORIA LEAF BLOTCH | - |
SOIL-BORNE MOSAIC | 3 |
TAN SPOT | 4 |
WHEAT STREAK MOSAIC | 5 |
CEPHLASPORIUM STRIPE | - |
STRAWBREAKER FOOT ROT | - |
BACTERIAL BLIGHT | - |
SEPTORIA TRITICI | - |
FOLIAR DISEASE | - |
MANAGEMENTexpand_more
ADAPTATION | - |
CLASS | - |
EMERGENCE | - |
MATURITY | - |
PLANTING RATE | MEDIUM-HIGH |
TYPE | - |
YIELD POTENTIAL | 1 |
PLANT VARIETY PROTECTION | YES |
LIMITED USE LICENSE AGREEMENT REQUIRED | YES |
CROP SYSTEM | IR,HR,DR |
PATENT PROTECTION | YES |
NEW PRODUCT | NO |
HERBICIDE TOLERANCE | - |
FORAGE YIELD POTENTIAL | - |
PRODUCTIONexpand_more
FALL GROWTH POTENTIAL | - |
PLANT HEIGHT | SHORT |
TILLERING POTENTIAL | 1 |
TEST WEIGHT | 5 |
STANDABILITY | 2 |
WINTER HARDINESS | 3 |
KEY CHARACTERISTICSexpand_more
FUSARIUM HEAD BLIGHT (SCAB) | - |
PROTEIN CONTENT | - |
STANDABILITY | 2 |
TEST WEIGHT | 5 |
YELLOW (STRIPE) RUST | 6 |