Winter Wheat-WHEAT
WB4595 BRAND
WB4595 is a Hard Red Winter Wheat variety that has excellent yield potential and test weight. This variety has a broad adaptability due to its good disease tolerance package and has demonstrated very good tillering and standability, allowing for a wide range of planting populations.
Maturity
Medium
Medium
CONV
Region
Northern Region, Central Region, Southern Region
Northern Region, Central Region, Southern Region
Class Name
Hard Red Winter
Hard Red Winter
Key Strengths
- Excellent Yield Potential and Test Weight
- Broad Adaptability from the Southern to Northern Plains
- Very Good Standability
- Very Good Wheat Streak Mosaic Virus Tolerance
- Excellent Drought Tolerance
- Single-Use License Variety
QUALITYexpand_more
PROTEIN CONTENT | 4 |
MILLING/BAKING QUALITY | 5 |
SPROUT TOLERANCE | - |
PEST AND DISEASE RESISTANCEexpand_more
FUSARIUM HEAD BLIGHT (SCAB) | 7 |
LEAF RUST | 6 |
POWDERY MILDEW | 7 |
STEM RUST | - |
WHEAT STEM SAWFLY | 6 |
YELLOW (STRIPE) RUST | 5 |
BARLEY YELLOW DWARF | 4 |
HESSIAN FLY | 7 |
SEPTORIA LEAF BLOTCH | - |
SOIL-BORNE MOSAIC | 6 |
TAN SPOT | 6 |
WHEAT STREAK MOSAIC | 4 |
CEPHLASPORIUM STRIPE | - |
STRAWBREAKER FOOT ROT | - |
BACTERIAL BLIGHT | - |
SEPTORIA TRITICI | - |
FOLIAR DISEASE | - |
MANAGEMENTexpand_more
ADAPTATION | - |
CLASS | - |
EMERGENCE | - |
MATURITY | - |
PLANTING RATE | MEDIUM-HIGH |
TYPE | - |
YIELD POTENTIAL | 2 |
PLANT VARIETY PROTECTION | YES |
LIMITED USE LICENSE AGREEMENT REQUIRED | YES |
CROP SYSTEM | IR,HR,DR |
PATENT PROTECTION | YES |
NEW PRODUCT | NO |
HERBICIDE TOLERANCE | - |
FORAGE YIELD POTENTIAL | - |
PRODUCTIONexpand_more
FALL GROWTH POTENTIAL | - |
PLANT HEIGHT | MEDIUM |
TILLERING POTENTIAL | 3 |
TEST WEIGHT | 1 |
STANDABILITY | 3 |
WINTER HARDINESS | 2 |
KEY CHARACTERISTICSexpand_more
FUSARIUM HEAD BLIGHT (SCAB) | - |
PROTEIN CONTENT | - |
STANDABILITY | 3 |
TEST WEIGHT | 1 |
YELLOW (STRIPE) RUST | 5 |