Winter Wheat-WHEAT
WB4511 BRAND
WB4511 is an Awnless Hard Red Winter Wheat variety for dual-purpose forage and grain use with excellent Leaf Rust and Soil-Borne Mosaic tolerance. This medium-maturing variety has very good yield potential. Timely harvest is important due to some shatter potential.
Maturity
Medium
Medium
CONV
Region
Southern Region
Southern Region
Class Name
Hard Red Winter
Hard Red Winter
Key Strengths
- Awnless Forage and Grain Variety
- Very Good Yield Potential
- Very Nice Staygreen
- Very Good Standability
- Single-Use License Variety
QUALITYexpand_more
PROTEIN CONTENT | 3 |
MILLING/BAKING QUALITY | 4 |
SPROUT TOLERANCE | - |
PEST AND DISEASE RESISTANCEexpand_more
FUSARIUM HEAD BLIGHT (SCAB) | 8 |
LEAF RUST | 2 |
POWDERY MILDEW | 6 |
STEM RUST | - |
WHEAT STEM SAWFLY | - |
YELLOW (STRIPE) RUST | 7 |
BARLEY YELLOW DWARF | - |
HESSIAN FLY | 6 |
SEPTORIA LEAF BLOTCH | - |
SOIL-BORNE MOSAIC | 2 |
TAN SPOT | 5 |
WHEAT STREAK MOSAIC | 5 |
CEPHLASPORIUM STRIPE | - |
STRAWBREAKER FOOT ROT | - |
BACTERIAL BLIGHT | - |
SEPTORIA TRITICI | - |
FOLIAR DISEASE | - |
MANAGEMENTexpand_more
ADAPTATION | - |
CLASS | - |
EMERGENCE | - |
MATURITY | - |
PLANTING RATE | MEDIUM-HIGH |
TYPE | - |
YIELD POTENTIAL | 3 |
PLANT VARIETY PROTECTION | PENDING |
LIMITED USE LICENSE AGREEMENT REQUIRED | YES |
CROP SYSTEM | IR,DR |
PATENT PROTECTION | PENDING |
NEW PRODUCT | YES |
HERBICIDE TOLERANCE | - |
FORAGE YIELD POTENTIAL | - |
PRODUCTIONexpand_more
FALL GROWTH POTENTIAL | - |
PLANT HEIGHT | MEDIUM |
TILLERING POTENTIAL | 4 |
TEST WEIGHT | 3 |
STANDABILITY | 3 |
WINTER HARDINESS | 2 |
KEY CHARACTERISTICSexpand_more
FUSARIUM HEAD BLIGHT (SCAB) | - |
PROTEIN CONTENT | - |
STANDABILITY | 3 |
TEST WEIGHT | 3 |
YELLOW (STRIPE) RUST | 7 |