Winter Wheat-WHEAT
WB4510CLP BRAND
WB4510CLP is a Hard Red Winter Clearfield® Plus Wheat variety with excellent yield potential and test weight, along with very good winter hardiness. It also has excellent tolerance to threatening diseases such as Powdery Mildew.
Maturity
Medium
Medium
Region
Northern Region, Montana Region, Northwest Region
Northern Region, Montana Region, Northwest Region
Class Name
Hard Red Winter
Hard Red Winter
Key Strengths
- Clearfield® Plus Variety
- Excellent Yield Potential
- Excellent Yellow (Stripe) Rust Tolerance
- Very Good Winter Hardiness
- Single-Use License Variety
QUALITYexpand_more
PROTEIN CONTENT | 3 |
MILLING/BAKING QUALITY | 5 |
SPROUT TOLERANCE | - |
PEST AND DISEASE RESISTANCEexpand_more
FUSARIUM HEAD BLIGHT (SCAB) | 6 |
LEAF RUST | 6 |
POWDERY MILDEW | 2 |
STEM RUST | - |
WHEAT STEM SAWFLY | 7 |
YELLOW (STRIPE) RUST | 2 |
BARLEY YELLOW DWARF | - |
HESSIAN FLY | - |
SEPTORIA LEAF BLOTCH | - |
SOIL-BORNE MOSAIC | - |
TAN SPOT | 7 |
WHEAT STREAK MOSAIC | 6 |
CEPHLASPORIUM STRIPE | - |
STRAWBREAKER FOOT ROT | - |
BACTERIAL BLIGHT | - |
SEPTORIA TRITICI | - |
FOLIAR DISEASE | - |
MANAGEMENTexpand_more
ADAPTATION | - |
CLASS | - |
EMERGENCE | - |
MATURITY | - |
PLANTING RATE | MEDIUM-HIGH |
TYPE | - |
YIELD POTENTIAL | 2 |
PLANT VARIETY PROTECTION | PENDING |
LIMITED USE LICENSE AGREEMENT REQUIRED | YES |
CROP SYSTEM | IR,DR |
PATENT PROTECTION | PENDING |
NEW PRODUCT | YES |
HERBICIDE TOLERANCE | CLP |
FORAGE YIELD POTENTIAL | - |
PRODUCTIONexpand_more
FALL GROWTH POTENTIAL | - |
PLANT HEIGHT | MEDIUM-TALL |
TILLERING POTENTIAL | 3 |
TEST WEIGHT | 2 |
STANDABILITY | 3 |
WINTER HARDINESS | 3 |
KEY CHARACTERISTICSexpand_more
FUSARIUM HEAD BLIGHT (SCAB) | - |
PROTEIN CONTENT | - |
STANDABILITY | 3 |
TEST WEIGHT | 2 |
YELLOW (STRIPE) RUST | 2 |