Winter Wheat-WHEAT
WB4422 BRAND
Broadly adapted hard red winter variety with excellent yield potential, standability, test weight and very good grain quality. Grazing potential is above average.
Maturity
Medium
Medium
CONV
Region
Southern Region, Northern Region, Montana Region, Central Region
Southern Region, Northern Region, Montana Region, Central Region
Class Name
Hard Red Winter
Hard Red Winter
Key Strengths
- Excellent yield potential
- Excellent test weight
- Very good protein and milling/baking quality
- Single-Use License Variety
QUALITYexpand_more
PROTEIN CONTENT | 3 |
MILLING/BAKING QUALITY | 3 |
SPROUT TOLERANCE | - |
PEST AND DISEASE RESISTANCEexpand_more
FUSARIUM HEAD BLIGHT (SCAB) | 6 |
LEAF RUST | 3 |
POWDERY MILDEW | 4 |
STEM RUST | 6 |
WHEAT STEM SAWFLY | 7 |
YELLOW (STRIPE) RUST | 8 |
BARLEY YELLOW DWARF | - |
HESSIAN FLY | 6 |
SEPTORIA LEAF BLOTCH | - |
SOIL-BORNE MOSAIC | 2 |
TAN SPOT | - |
WHEAT STREAK MOSAIC | 6 |
CEPHLASPORIUM STRIPE | - |
STRAWBREAKER FOOT ROT | - |
BACTERIAL BLIGHT | - |
SEPTORIA TRITICI | - |
FOLIAR DISEASE | - |
MANAGEMENTexpand_more
ADAPTATION | - |
CLASS | - |
EMERGENCE | - |
MATURITY | - |
PLANTING RATE | MEDIUM |
TYPE | - |
YIELD POTENTIAL | 1 |
PLANT VARIETY PROTECTION | PENDING |
LIMITED USE LICENSE AGREEMENT REQUIRED | YES |
CROP SYSTEM | IR,DR |
PATENT PROTECTION | PENDING |
NEW PRODUCT | YES |
HERBICIDE TOLERANCE | - |
FORAGE YIELD POTENTIAL | - |
PRODUCTIONexpand_more
FALL GROWTH POTENTIAL | - |
PLANT HEIGHT | MEDIUM-TALL |
TILLERING POTENTIAL | 3 |
TEST WEIGHT | 2 |
STANDABILITY | 2 |
WINTER HARDINESS | 2 |
KEY CHARACTERISTICSexpand_more
FUSARIUM HEAD BLIGHT (SCAB) | - |
PROTEIN CONTENT | - |
STANDABILITY | 2 |
TEST WEIGHT | 2 |
YELLOW (STRIPE) RUST | 8 |