Winter Wheat-WHEAT
WB1529 BRAND
WB1529 is a Soft White Winter Wheat variety that growers will love for its excellent yield potential and winter hardiness. Broadly adaptive, this variety maintains excellent test weight, emergence and protein content. This variety also features very good Yellow (Stripe) Rust tolerance, along with excellent milling and baking quality.
Maturity
Medium
Medium
CONV
Region
Northwest Region
Northwest Region
Class Name
Soft White Winter
Soft White Winter
Key Strengths
- Very Good Yellow (Stripe) Rust Tolerance
- Excellent Test Weight
- Excellent Standability
- Excellent Yield Potential
- Single-Use License Variety
QUALITYexpand_more
PROTEIN CONTENT | 2 |
MILLING/BAKING QUALITY | 2 |
SPROUT TOLERANCE | - |
PEST AND DISEASE RESISTANCEexpand_more
FUSARIUM HEAD BLIGHT (SCAB) | - |
LEAF RUST | 5 |
POWDERY MILDEW | - |
STEM RUST | - |
WHEAT STEM SAWFLY | - |
YELLOW (STRIPE) RUST | 3 |
BARLEY YELLOW DWARF | - |
HESSIAN FLY | - |
SEPTORIA LEAF BLOTCH | - |
SOIL-BORNE MOSAIC | - |
TAN SPOT | - |
WHEAT STREAK MOSAIC | - |
CEPHLASPORIUM STRIPE | 6 |
STRAWBREAKER FOOT ROT | 5 |
BACTERIAL BLIGHT | - |
SEPTORIA TRITICI | - |
FOLIAR DISEASE | - |
MANAGEMENTexpand_more
ADAPTATION | - |
CLASS | - |
EMERGENCE | - |
MATURITY | - |
PLANTING RATE | MEDIUM |
TYPE | - |
YIELD POTENTIAL | 1 |
PLANT VARIETY PROTECTION | YES |
LIMITED USE LICENSE AGREEMENT REQUIRED | YES |
CROP SYSTEM | IR,HR |
PATENT PROTECTION | NO |
NEW PRODUCT | NO |
HERBICIDE TOLERANCE | - |
FORAGE YIELD POTENTIAL | - |
PRODUCTIONexpand_more
FALL GROWTH POTENTIAL | - |
PLANT HEIGHT | MEDIUM-SHORT |
TILLERING POTENTIAL | 1 |
TEST WEIGHT | 1 |
STANDABILITY | 1 |
WINTER HARDINESS | 2 |
KEY CHARACTERISTICSexpand_more
FUSARIUM HEAD BLIGHT (SCAB) | - |
PROTEIN CONTENT | - |
STANDABILITY | 1 |
TEST WEIGHT | 1 |
YELLOW (STRIPE) RUST | 3 |