Winter Wheat-WHEAT
WB1376CLP BRAND
WB1376CLP is a Soft White Winter Clearfield® Plus Wheat variety. Excellent Yellow (Stripe) Rust tolerance, standability and test weight are the key strengths of this variety. This medium-early-maturing wheat variety also offers very good yield potential and winter hardiness.
Maturity
Medium-Early
Medium-Early
Region
Northwest Region
Northwest Region
Class Name
Soft White Winter
Soft White Winter
Key Strengths
- Clearfield® Plus Variety
- Excellent Test Weight
- Very Good Winter Hardiness
- Very Good Yield Potential
- Excellent Yellow (Stripe) Rust Tolerance
- Single-Use License Variety
QUALITYexpand_more
PROTEIN CONTENT | 1 |
MILLING/BAKING QUALITY | 2 |
SPROUT TOLERANCE | - |
PEST AND DISEASE RESISTANCEexpand_more
FUSARIUM HEAD BLIGHT (SCAB) | - |
LEAF RUST | - |
POWDERY MILDEW | - |
STEM RUST | - |
WHEAT STEM SAWFLY | - |
YELLOW (STRIPE) RUST | 2 |
BARLEY YELLOW DWARF | - |
HESSIAN FLY | - |
SEPTORIA LEAF BLOTCH | - |
SOIL-BORNE MOSAIC | - |
TAN SPOT | - |
WHEAT STREAK MOSAIC | - |
CEPHLASPORIUM STRIPE | 4 |
STRAWBREAKER FOOT ROT | 6 |
BACTERIAL BLIGHT | - |
SEPTORIA TRITICI | - |
FOLIAR DISEASE | - |
MANAGEMENTexpand_more
ADAPTATION | - |
CLASS | - |
EMERGENCE | - |
MATURITY | - |
PLANTING RATE | MEDIUM-HIGH |
TYPE | - |
YIELD POTENTIAL | 3 |
PLANT VARIETY PROTECTION | YES |
LIMITED USE LICENSE AGREEMENT REQUIRED | YES |
CROP SYSTEM | IR,HR,DR |
PATENT PROTECTION | YES |
NEW PRODUCT | NO |
HERBICIDE TOLERANCE | CLP |
FORAGE YIELD POTENTIAL | - |
PRODUCTIONexpand_more
FALL GROWTH POTENTIAL | - |
PLANT HEIGHT | MEDIUM |
TILLERING POTENTIAL | 2 |
TEST WEIGHT | 1 |
STANDABILITY | 2 |
WINTER HARDINESS | 3 |
KEY CHARACTERISTICSexpand_more
FUSARIUM HEAD BLIGHT (SCAB) | - |
PROTEIN CONTENT | - |
STANDABILITY | 2 |
TEST WEIGHT | 1 |
YELLOW (STRIPE) RUST | 2 |